Judul | Psikologi remaja : perkembangan peserta didik / Prof. Dr. Mohammad Ali |
Pengarang | Mohammad Ali |
EDISI | Cet. 10 |
Penerbitan | Jakarta : Bumi Aksara, 2015 |
Deskripsi Fisik | xi, 212 hlm :ilus ;23,5 cm |
ISBN | 979-526-959-3 |
Subjek | Psikologi Remaja |
Bahasa | Indonesia |
Bentuk Karya | Tidak ada kode yang sesuai |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
00000000475 | 155.5 MOH p | Dapat dipinjam | Perpustakaan Kota Jambi - Ruang Baca Umum | Tersedia |
00000001835 | 155.5 MOH p | Dapat dipinjam | Perpustakaan Kota Jambi - Ruang Baca Umum | Dipinjam |
00000003981 | 155.5 MOH p | Dapat dipinjam | Perpustakaan Kota Jambi - Ruang Baca Umum | Tersedia |
00000004207 | 155.5 MOH p | Dapat dipinjam | Perpustakaan Kota Jambi - Ruang Baca Umum | Tersedia |
00000004816 | 155.5 MOH p | Dapat dipinjam | Perpustakaan Kota Jambi - Ruang Baca Umum | Tersedia |
00000006158 | 155.5 MOH p | Dapat dipinjam | Perpustakaan Kota Jambi - Ruang Baca Umum | Tersedia |
00000008241 | 155.5 MOH p | Dapat dipinjam | Perpustakaan Kota Jambi - Ruang Baca Umum | Dipinjam |
00000022677 | 155.5 MOH p | Dapat dipinjam | Perpustakaan Kota Jambi - Ruang Baca Umum | Tersedia |
Tag | Ind1 | Ind2 | Isi |
001 | JAPUJAM000000000000243 | ||
005 | 20220120091736 | ||
006 | a ||1 | | ||
008 | 220120################i##########|#ind## | ||
020 | # | # | $a 979-526-959-3 |
035 | # | # | $a 0010-121300000000076 |
040 | $a JAPUJAM | ||
082 | # | # | $a 150 |
084 | # | # | $a 155.5 MOH p |
090 | $a Moh | ||
100 | 0 | # | $a Mohammad Ali |
245 | 1 | # | $a Psikologi remaja : $b perkembangan peserta didik /$c Prof. Dr. Mohammad Ali |
250 | # | # | $a Cet. 10 |
260 | # | # | $a Jakarta :$b Bumi Aksara,$c 2015 |
300 | # | # | $a xi, 212 hlm : $b ilus ; $c 23,5 cm |
650 | # | # | $a Psikologi Remaja |
850 | $a JAPUJAM | ||
990 | # | # | $a 14.641/BPAD/2009 |
990 | # | # | $a 14.641/BPAD/2009 |
990 | # | # | $a 14.641/BPAD/2009 |
990 | # | # | $a 14.641/BPAD/2009 |
990 | # | # | $a 14.641/BPAD/2009 |
990 | # | # | $a 1.256/BPAD/2016 |
990 | # | # | $a 1.256/BPAD/2016 |
990 | # | # | $a 1.256/BPAD/2016 |
990 | # | # | $a 1.256/BPAD/2016 |
990 | # | # | $a 1.257/BPAD/2016 |
990 | # | # | $a 1.257/BPAD/2016 |
990 | # | # | $a 1.257/BPAD/2016 |
990 | # | # | $a 1.257/BPAD/2016 |
990 | # | # | $a 1.257/BPAD/2016 |
990 | # | # | $a 1.257/BPAD/2016 |
990 | # | # | $a 1.257/BPAD/2016 |
990 | # | # | $a 1.258/BPAD/2016 |
990 | # | # | $a 1.258/BPAD/2016 |
990 | # | # | $a 1.258/BPAD/2016 |
990 | # | # | $a 1.258/BPAD/2016 |
990 | # | # | $a 1.258/BPAD/2016 |
990 | # | # | $a 1.258/BPAD/2016 |
990 | # | # | $a 1.258/BPAD/2016 |
990 | # | # | $a 1.258/BPAD/2016 |
990 | # | # | $a 1256/BPAD/2016 |
990 | # | # | $a 1256/BPAD/2016 |
990 | # | # | $a 1256/BPAD/2016 |
990 | # | # | $a 1256/BPAD/2016 |
990 | # | # | $a 1256/BPAD/2016 |
990 | # | # | $a 1256/BPAD/2016 |
990 | # | # | $a 1256/BPAD/2016 |
990 | # | # | $a 1257/BPAD/2016 |
990 | # | # | $a 1257/BPAD/2016 |
990 | # | # | $a 1257/BPAD/2016 |
990 | # | # | $a 1257/BPAD/2016 |
990 | # | # | $a 1258/BPAD/2016 |
990 | # | # | $a 1258/BPAD/2016 |
990 | # | # | $a 1258/BPAD/2016 |
990 | # | # | $a 14.638/BPAD/2010 |
990 | # | # | $a 14.638/BPAD/2010 |
990 | # | # | $a 14.638/BPAD/2010 |
990 | # | # | $a 14.638/BPAD/2010 |
990 | # | # | $a 14.638/BPAD/2010 |
990 | # | # | $a 14.638/BPAD/2010 |
990 | # | # | $a 14.638/BPAD/2010 |
990 | # | # | $a 14.638/BPAD/2010 |
990 | # | # | $a 14.638/BPAD/2010 |
990 | # | # | $a 14.638/BPAD/2010 |
990 | # | # | $a 14.638/BPAD/2010 |
990 | # | # | $a 14.639/BPAD/2010 |
990 | # | # | $a 14.639/BPAD/2010 |
990 | # | # | $a 14.639/BPAD/2010 |
990 | # | # | $a 14.639/BPAD/2010 |
990 | # | # | $a 14.639/BPAD/2010 |
990 | # | # | $a 14.639/BPAD/2010 |
990 | # | # | $a 14.639/BPAD/2010 |
990 | # | # | $a 14.639/BPAD/2010 |
990 | # | # | $a 14.639/BPAD/2010 |
990 | # | # | $a 14.639/BPAD/2010 |
990 | # | # | $a 14.639/BPAD/2010 |
990 | # | # | $a 14.641/BPAD/2009 |
990 | # | # | $a 14.641/BPAD/2009 |
990 | # | # | $a 14.641/BPAD/2009 |
990 | # | # | $a 14.641/BPAD/2009 |
990 | # | # | $a 14.641/BPAD/2009 |
990 | # | # | $a 14.641/BPAD/2009 |
990 | # | # | $a 14.642/BPAD/2010 |
990 | # | # | $a 14.642/BPAD/2010 |
990 | # | # | $a 14.642/BPAD/2010 |
990 | # | # | $a 14.642/BPAD/2010 |
990 | # | # | $a 14.642/BPAD/2010 |
990 | # | # | $a 14.642/BPAD/2010 |
990 | # | # | $a 14.642/BPAD/2010 |
990 | # | # | $a 14.642/BPAD/2010 |
990 | # | # | $a 14.642/BPAD/2010 |
990 | # | # | $a 14.642/BPAD/2010 |
990 | # | # | $a 14.642/BPAD/2010 |
990 | # | # | $a 19.520/BPAD/2011 |
990 | # | # | $a 19.520/BPAD/2011 |
990 | # | # | $a 19.520/BPAD/2011 |
990 | # | # | $a 19.520/BPAD/2011 |
990 | # | # | $a 19.520/BPAD/2011 |
990 | # | # | $a 19.520/BPAD/2011 |
990 | # | # | $a 19.520/BPAD/2011 |
990 | # | # | $a 19.520/BPAD/2011 |
990 | # | # | $a 19.520/BPAD/2011 |
990 | # | # | $a 19.520/BPAD/2011 |
990 | # | # | $a 19.520/BPAD/2011 |
Content Unduh katalog
Karya Terkait :